SPl. | Name | Nat. | Points | ITA | ROM | CZE | SLO | HUN | GER | CRO | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin LIEBERS | GER | 0.5 | 5.2 | 4.7 | 4.8 | 5.0 | 4.8 | 5.1 | 5.2 | #5 |
5.2 | 4.6 | 4.7 | 5.2 | 4.9 | 4.9 | 5.1 | |||||
10.4 | 9.3 | 9.5 | 10.2 | 9.7 | 10.0 | 10.3 | |||||
1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Anton KOVALEVSKIY | UKR | 1.0 | 4.2 | 4.5 | 4.2 | 4.2 | 4.3 | 4.5 | 4.2 | #2 |
4.5 | 5.0 | 5.1 | 4.9 | 5.0 | 4.7 | 5.0 | |||||
8.7 | 9.5 | 9.3 | 9.1 | 9.3 | 9.2 | 9.2 | |||||
5 | 1 | 2 | 7 | 2 | 2 | 2 | |||||
3 | Hugh YIK | CAN | 1.5 | 4.6 | 4.2 | 3.9 | 4.4 | 4.1 | 4.2 | 3.9 | #10 |
5.3 | 5.0 | 4.8 | 5.2 | 4.7 | 4.5 | 4.6 | |||||
9.9 | 9.2 | 8.7 | 9.6 | 8.8 | 8.7 | 8.5 | |||||
2 | 3 | 5 | 2 | 8 | 4 | 6 | |||||
4 | Paolo BACCHINI | ITA | 2.0 | 4.5 | 4.4 | 4.1 | 4.5 | 4.4 | 4.4 | 3.8 | #13 |
4.9 | 4.7 | 4.8 | 4.9 | 4.8 | 4.6 | 4.3 | |||||
9.4 | 9.1 | 8.9 | 9.4 | 9.2 | 9.0 | 8.1 | |||||
3 | 5 | 4 | 3 | 3 | 3 | 9 | |||||
5 | Filip STILLER | SWE | 2.5 | 3.8 | 4.5 | 3.8 | 4.8 | 4.4 | 4.1 | 4.4 | #4 |
3.9 | 4.6 | 4.1 | 4.5 | 4.7 | 4.3 | 4.6 | |||||
7.7 | 9.1 | 7.9 | 9.3 | 9.1 | 8.4 | 9.0 | |||||
8 | 4 | 12 | 4 | 5 | 7 | 3 | |||||
6 | Ari-Pekka NURMENKARI | FIN | 3.0 | 4.1 | 4.3 | 4.4 | 4.5 | 4.3 | 4.0 | 4.2 | #3 |
4.1 | 4.7 | 4.8 | 4.8 | 4.7 | 4.4 | 4.7 | |||||
8.2 | 9.0 | 9.2 | 9.3 | 9.0 | 8.4 | 8.9 | |||||
7 | 6 | 3 | 5 | 6 | 8 | 4 | |||||
7 | Andrey DOBROKHODOV | AZE | 3.5 | 4.0 | 4.0 | 4.0 | 4.4 | 3.6 | 3.9 | 4.1 | #6 |
4.4 | 4.5 | 4.6 | 4.9 | 4.7 | 4.7 | 4.8 | |||||
8.4 | 8.5 | 8.6 | 9.3 | 8.3 | 8.6 | 8.9 | |||||
6 | 9 | 6 | 6 | 13 | 5 | 5 | |||||
8 | Michael MATLOCH | CZE | 4.0 | 3.5 | 4.0 | 3.8 | 4.2 | 4.3 | 3.8 | 3.9 | #7 |
3.9 | 4.6 | 4.6 | 4.5 | 4.9 | 4.5 | 4.6 | |||||
7.4 | 8.6 | 8.4 | 8.7 | 9.2 | 8.3 | 8.5 | |||||
10 | 8 | 7 | 9 | 4 | 9 | 6 | |||||
9 | Bradley SANTER | AUS | 4.5 | 4.3 | 4.2 | 3.6 | 4.2 | 4.2 | 3.3 | 3.7 | #14 |
4.7 | 4.6 | 4.6 | 4.6 | 4.7 | 3.8 | 4.1 | |||||
9.0 | 8.8 | 8.2 | 8.8 | 8.9 | 7.1 | 7.8 | |||||
4 | 7 | 10 | 8 | 7 | 15 | 11 | |||||
10 | James BLACK | GBR | 5.0 | 3.2 | 3.4 | 3.6 | 2.9 | 3.8 | 3.8 | 3.7 | #15 |
4.4 | 4.4 | 4.7 | 4.3 | 4.9 | 4.7 | 4.7 | |||||
7.6 | 7.8 | 8.3 | 7.2 | 8.7 | 8.5 | 8.4 | |||||
9 | 13 | 9 | 15 | 9 | 6 | 8 | |||||
11 | Zoltan KELEMEN | ROM | 5.5 | 3.3 | 3.7 | 3.9 | 4.0 | 3.9 | 3.4 | 3.4 | #17 |
4.1 | 4.3 | 4.4 | 4.4 | 4.5 | 4.0 | 4.4 | |||||
7.4 | 8.0 | 8.3 | 8.4 | 8.4 | 7.4 | 7.8 | |||||
11 | 11 | 8 | 10 | 11 | 13 | 12 | |||||
12 | Luka CADEZ | SLO | 6.0 | 3.2 | 3.7 | 3.5 | 3.7 | 3.7 | 3.4 | 3.6 | #11 |
4.2 | 4.4 | 4.5 | 4.5 | 4.4 | 4.1 | 4.5 | |||||
7.4 | 8.1 | 8.0 | 8.2 | 8.1 | 7.5 | 8.1 | |||||
12 | 10 | 11 | 12 | 14 | 12 | 10 | |||||
13 | Damjan OSTOJIC | SLO | 6.5 | 3.2 | 3.6 | 2.9 | 3.6 | 3.7 | 3.2 | 3.4 | #8 |
3.8 | 4.4 | 4.0 | 4.5 | 4.7 | 4.6 | 4.1 | |||||
7.0 | 8.0 | 6.9 | 8.1 | 8.4 | 7.8 | 7.5 | |||||
15 | 12 | 15 | 13 | 12 | 10 | 13 | |||||
14 | Yon GARCIA | ESP | 7.0 | 3.0 | 3.3 | 3.0 | 3.5 | 3.8 | 2.9 | 2.9 | #9 |
3.6 | 4.1 | 3.8 | 4.8 | 4.8 | 4.2 | 4.2 | |||||
6.6 | 7.4 | 6.8 | 8.3 | 8.6 | 7.1 | 7.1 | |||||
16 | 14 | 16 | 11 | 10 | 16 | 16 | |||||
15 | Boris MARTINEC | CRO | 7.5 | 3.3 | 3.2 | 3.2 | 3.0 | 3.1 | 3.3 | 3.1 | #1 |
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||
7.3 | 7.2 | 7.2 | 7.0 | 7.1 | 7.3 | 7.1 | |||||
13 | 16 | 13 | 17 | 17 | 14 | 15 | |||||
16 | Zoltan TOTH | HUN | 8.0 | 3.1 | 2.8 | 2.5 | 3.0 | 3.0 | 2.9 | 2.3 | #16 |
4.1 | 4.0 | 4.5 | 4.2 | 4.5 | 4.8 | 4.2 | |||||
7.2 | 6.8 | 7.0 | 7.2 | 7.5 | 7.7 | 6.5 | |||||
14 | 17 | 14 | 14 | 15 | 11 | 17 | |||||
17 | Krzysztof KOMOSA | POL | 8.5 | 3.0 | 3.3 | 2.9 | 3.2 | 3.2 | 2.8 | 3.1 | #12 |
3.4 | 4.0 | 3.6 | 3.9 | 4.1 | 3.9 | 4.2 | |||||
6.4 | 7.3 | 6.5 | 7.1 | 7.3 | 6.7 | 7.3 | |||||
17 | 15 | 17 | 16 | 16 | 17 | 14 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin LIEBERS | GER | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 222 | |
2 | Anton KOVALEVSKIY | UKR | 2 | (10) | (10) | (12) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 196 | |
3 | Hugh YIK | CAN | 0 | 4 | (8) | (10) | (8) | (12) | (11) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 177 | |
4 | Paolo BACCHINI | ITA | 0 | 4 | 6 | (10) | (10) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 | |
5 | Filip STILLER | SWE | 0 | 2 | 4 | 4 | (10) | (8) | (10) | (10) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 24 | 152 | |
6 | Ari-Pekka NURMENKARI | FIN | 0 | 2 | 6 | 4 | 4 | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 160 | |
7 | Andrey DOBROKHODOV | AZE | 0 | 2 | 2 | 2 | 6 | 4 | (10) | (8) | (12) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | 20 | 138 | |
8 | Michael MATLOCH | CZE | 0 | 0 | 3 | 2 | 4 | 2 | 4 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 131 | |
9 | Bradley SANTER | AUS | 0 | 2 | 2 | 0 | 4 | 2 | 6 | 6 | (8) | (10) | (10) | (12) | (14) | (12) | (12) | (14) | 16 | 114 | |
10 | James BLACK | GBR | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 6 | (8) | (10) | (10) | (12) | (14) | (12) | (14) | 14 | 100 | |
11 | Zoltan KELEMEN | ROM | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | (8) | (12) | (12) | (14) | (12) | (14) | 12 | 86 | |
12 | Luka CADEZ | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | (10) | (10) | (14) | (12) | (14) | 10 | 76 | |
13 | Damjan OSTOJIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | (10) | (10) | (10) | (14) | 8 | 58 | |
14 | Yon GARCIA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 6 | (8) | (12) | 4 | 40 | |
15 | Boris MARTINEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | (8) | (8) | 6 | 4 | 28 | |
16 | Zoltan TOTH | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | (10) | 2 | 34 | |
17 | Krzysztof KOMOSA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | 4 | 2 | 14 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Felicitas BABUŠIKOVA | ISU |
Assistant Referee | Mrs. Antica GRUBISIC | ISU |
Judge No.1 | Miss Laura PRESTI | ITA |
Judge No.2 | Mr. Florin GAFENCU | ROM |
Judge No.3 | Mr. Richard KOSINA | CZE |
Judge No.4 | Mrs. Darja GABROVŠEK-POLAJNAR | SLO |
Judge No.5 | Mrs. Agnes ANDIK | HUN |
Judge No.6 | Mrs. Brigitte HALLER | GER |
Judge No.7 | Mr. Tomislav CIZMESIJA | CRO |
Substitute Judge | Mrs. Danuta DUBROVKO | POL |
Last Update: 13.11.2004 22:47