SPl. | Name | Nat. | Points | ITA | ROM | CZE | SLO | HUN | GER | CRO | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh YIK | CAN | 1.0 | 5.3 | 5.1 | 5.1 | 5.0 | 5.2 | 5.1 | 4.9 | #17 |
5.3 | 5.1 | 5.1 | 5.2 | 5.2 | 5.0 | 4.9 | |||||
10.6 | 10.2 | 10.2 | 10.2 | 10.4 | 10.1 | 9.8 | |||||
1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
2 | Martin LIEBERS | GER | 2.0 | 4.7 | 4.9 | 4.9 | 4.9 | 4.9 | 4.6 | 5.1 | #15 |
5.0 | 5.0 | 5.2 | 5.1 | 4.9 | 4.9 | 5.2 | |||||
9.7 | 9.9 | 10.1 | 10.0 | 9.8 | 9.5 | 10.3 | |||||
4 | 2 | 2 | 2 | 3 | 2 | 1 | |||||
3 | Anton KOVALEVSKIY | UKR | 3.0 | 4.6 | 4.7 | 4.8 | 4.7 | 4.9 | 4.4 | 4.7 | #13 |
4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.0 | 5.0 | |||||
9.4 | 9.7 | 9.8 | 9.8 | 10.0 | 9.4 | 9.7 | |||||
8 | 3 | 4 | 4 | 2 | 3 | 4 | |||||
4 | Filip STILLER | SWE | 4.0 | 4.9 | 4.8 | 4.9 | 4.9 | 4.9 | 4.5 | 5.0 | #14 |
4.9 | 4.7 | 4.9 | 4.7 | 4.8 | 4.8 | 4.8 | |||||
9.8 | 9.5 | 9.8 | 9.6 | 9.7 | 9.3 | 9.8 | |||||
3 | 5 | 5 | 7 | 5 | 4 | 3 | |||||
5 | Michael MATLOCH | CZE | 5.0 | 5.0 | 4.6 | 4.8 | 4.8 | 5.0 | 4.5 | 4.8 | #11 |
5.0 | 4.8 | 4.9 | 4.8 | 4.8 | 4.5 | 4.9 | |||||
10.0 | 9.4 | 9.7 | 9.6 | 9.8 | 9.0 | 9.7 | |||||
2 | 6 | 6 | 6 | 4 | 7 | 5 | |||||
6 | Paolo BACCHINI | ITA | 6.0 | 4.6 | 4.7 | 4.8 | 4.5 | 4.6 | 4.4 | 4.7 | #16 |
4.9 | 4.8 | 5.2 | 4.5 | 4.9 | 4.4 | 4.9 | |||||
9.5 | 9.5 | 10.0 | 9.0 | 9.5 | 8.8 | 9.6 | |||||
6 | 4 | 3 | 11 | 7 | 8 | 6 | |||||
7 | Andrey DOBROKHODOV | AZE | 7.0 | 4.8 | 4.6 | 4.6 | 4.7 | 4.9 | 4.6 | 4.7 | #8 |
4.7 | 4.7 | 4.6 | 4.8 | 4.7 | 4.7 | 4.7 | |||||
9.5 | 9.3 | 9.2 | 9.5 | 9.6 | 9.3 | 9.4 | |||||
7 | 7 | 9 | 8 | 6 | 5 | 7 | |||||
8 | Ari-Pekka NURMENKARI | FIN | 8.0 | 4.7 | 4.5 | 4.7 | 4.8 | 4.8 | 4.2 | 4.4 | #12 |
4.9 | 4.5 | 4.9 | 5.1 | 4.7 | 4.4 | 4.6 | |||||
9.6 | 9.0 | 9.6 | 9.9 | 9.5 | 8.6 | 9.0 | |||||
5 | 9 | 7 | 3 | 8 | 9 | 9 | |||||
9 | James BLACK | GBR | 9.0 | 4.6 | 4.6 | 4.8 | 4.9 | 4.7 | 4.7 | 4.6 | #7 |
4.4 | 4.5 | 4.5 | 4.8 | 4.7 | 4.5 | 4.6 | |||||
9.0 | 9.1 | 9.3 | 9.7 | 9.4 | 9.2 | 9.2 | |||||
10 | 8 | 8 | 5 | 9 | 6 | 8 | |||||
10 | Zoltan TOTH | HUN | 10.0 | 4.7 | 4.3 | 4.3 | 4.9 | 4.5 | 4.1 | 4.3 | #3 |
4.6 | 4.0 | 4.5 | 4.6 | 4.7 | 3.9 | 4.2 | |||||
9.3 | 8.3 | 8.8 | 9.5 | 9.2 | 8.0 | 8.5 | |||||
9 | 10 | 10 | 9 | 10 | 11 | 12 | |||||
11 | Bradley SANTER | AUS | 11.0 | 4.4 | 4.1 | 4.1 | 4.4 | 4.3 | 3.7 | 4.2 | #6 |
4.3 | 4.1 | 4.4 | 4.7 | 4.5 | 4.2 | 4.5 | |||||
8.7 | 8.2 | 8.5 | 9.1 | 8.8 | 7.9 | 8.7 | |||||
13 | 11 | 11 | 10 | 13 | 13 | 10 | |||||
12 | Damjan OSTOJIC | SLO | 12.0 | 4.3 | 4.0 | 4.0 | 4.3 | 4.4 | 4.3 | 4.3 | #2 |
4.1 | 4.1 | 4.2 | 4.5 | 4.6 | 3.7 | 4.3 | |||||
8.4 | 8.1 | 8.2 | 8.8 | 9.0 | 8.0 | 8.6 | |||||
14 | 12 | 12 | 12 | 12 | 12 | 11 | |||||
13 | Luka CADEZ | SLO | 13.0 | 4.4 | 4.0 | 4.1 | 4.2 | 4.0 | 3.4 | 4.1 | #10 |
4.4 | 4.0 | 4.0 | 4.4 | 3.8 | 4.0 | 4.3 | |||||
8.8 | 8.0 | 8.1 | 8.6 | 7.8 | 7.4 | 8.4 | |||||
12 | 13 | 13 | 13 | 15 | 15 | 13 | |||||
14 | Yon GARCIA | ESP | 14.0 | 4.2 | 3.6 | 3.8 | 4.1 | 4.3 | 3.8 | 3.9 | #5 |
4.6 | 4.0 | 4.2 | 4.4 | 4.8 | 4.4 | 4.1 | |||||
8.8 | 7.6 | 8.0 | 8.5 | 9.1 | 8.2 | 8.0 | |||||
11 | 15 | 14 | 14 | 11 | 10 | 14 | |||||
15 | Krzysztof KOMOSA | POL | 15.0 | 3.9 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.0 | #1 |
3.5 | 3.7 | 3.7 | 3.5 | 3.7 | 3.5 | 3.7 | |||||
7.4 | 7.8 | 7.8 | 7.6 | 7.9 | 7.7 | 7.7 | |||||
15 | 14 | 15 | 16 | 14 | 14 | 15 | |||||
16 | Zoltan KELEMEN | ROM | 16.0 | 3.6 | 3.6 | 3.8 | 4.0 | 3.8 | 3.6 | 3.8 | #9 |
3.6 | 3.7 | 3.5 | 3.7 | 3.6 | 3.6 | 3.7 | |||||
7.2 | 7.3 | 7.3 | 7.7 | 7.4 | 7.2 | 7.5 | |||||
16 | 16 | 16 | 15 | 17 | 16 | 16 | |||||
17 | Boris MARTINEC | CRO | 17.0 | 3.6 | 3.5 | 3.7 | 3.4 | 3.9 | 3.5 | 3.6 | #4 |
3.4 | 3.6 | 3.5 | 3.3 | 3.7 | 3.6 | 3.8 | |||||
7.0 | 7.1 | 7.2 | 6.7 | 7.6 | 7.1 | 7.4 | |||||
17 | 17 | 17 | 17 | 16 | 17 | 17 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh YIK | CAN | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 222 | |
2 | Martin LIEBERS | GER | 2 | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 206 | |
3 | Anton KOVALEVSKIY | UKR | 0 | 2 | (10) | (12) | (10) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 182 | |
4 | Filip STILLER | SWE | 0 | 2 | 4 | (8) | (10) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 174 | |
5 | Michael MATLOCH | CZE | 0 | 2 | 2 | 6 | (10) | (12) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
6 | Paolo BACCHINI | ITA | 0 | 0 | 4 | 4 | 4 | (8) | (10) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 148 | |
7 | Andrey DOBROKHODOV | AZE | 0 | 0 | 2 | 0 | 2 | 6 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 140 | |
8 | Ari-Pekka NURMENKARI | FIN | 0 | 0 | 4 | 2 | 2 | 4 | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 138 | |
9 | James BLACK | GBR | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 130 | |
10 | Zoltan TOTH | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (12) | (12) | (14) | (12) | (14) | (14) | (14) | 14 | 96 | |
11 | Bradley SANTER | AUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (10) | (12) | (8) | (14) | (14) | (14) | 12 | 76 | |
12 | Damjan OSTOJIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (12) | (8) | (14) | (14) | (14) | 10 | 68 | |
13 | Luka CADEZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (10) | (14) | (14) | 8 | 50 | |
14 | Yon GARCIA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | (12) | (14) | (14) | 6 | 60 | |
15 | Krzysztof KOMOSA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (12) | (14) | 4 | 32 | |
16 | Zoltan KELEMEN | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | 2 | 14 | |
17 | Boris MARTINEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Felicitas BABUŠIKOVA | ISU |
Assistant Referee | Mrs. Antica GRUBISIC | ISU |
Judge No.1 | Miss Laura PRESTI | ITA |
Judge No.2 | Mr. Florin GAFENCU | ROM |
Judge No.3 | Mr. Richard KOSINA | CZE |
Judge No.4 | Mrs. Darja GABROVŠEK-POLAJNAR | SLO |
Judge No.5 | Mrs. Agnes ANDIK | HUN |
Judge No.6 | Mrs. Brigitte HALLER | GER |
Judge No.7 | Mr. Tomislav CIZMESIJA | CRO |
Substitute Judge | Mrs. Danuta DUBROVKO | POL |
Last Update: 13.11.2004 22:47