37th Golden Spin of Zagreb
Ladies - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | BUL | CRO | UKR | ROM | CZE | SVK | SUI | NED | GBR | StN. |
1 | Galina MANIACHENKO | UKR | 0.5 | 4.6 | 4.8 | 5.0 | 4.7 | 4.4 | 4.4 | 4.5 | 4.8 | 4.7 | #2 |
| | | | 5.3 | 5.4 | 5.4 | 5.1 | 5.0 | 5.0 | 5.2 | 5.3 | 5.3 |
| | | | 9.9 | 10.2 | 10.4 | 9.8 | 9.4 | 9.4 | 9.7 | 10.1 | 10.0 |
| | | | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
2 | Idora HEGEL | CRO | 1.0 | 4.5 | 4.8 | 4.8 | 4.0 | 4.3 | 4.6 | 4.6 | 4.9 | 4.5 | #19 |
| | | | 5.3 | 5.3 | 5.3 | 4.7 | 4.9 | 5.1 | 5.1 | 5.4 | 5.1 |
| | | | 9.8 | 10.1 | 10.1 | 8.7 | 9.2 | 9.7 | 9.7 | 10.3 | 9.6 |
| | | | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 |
3 | Daria TIMOSHENKO | AZE | 1.5 | 4.4 | 4.4 | 4.7 | 4.0 | 4.0 | 4.3 | 4.3 | 4.1 | 4.7 | #20 |
| | | | 5.0 | 4.9 | 5.2 | 4.5 | 4.7 | 4.9 | 4.7 | 4.6 | 4.8 |
| | | | 9.4 | 9.3 | 9.9 | 8.5 | 8.7 | 9.2 | 9.0 | 8.7 | 9.5 |
| | | | 4 | 3 | 3 | 6 | 3 | 3 | 7 | 5 | 3 |
4 | Sara FALOTICO | BEL | 2.0 | 4.0 | 4.1 | 3.9 | 4.3 | 4.0 | 4.3 | 4.4 | 4.1 | 4.1 | #10 |
| | | | 4.5 | 4.7 | 4.4 | 5.0 | 4.6 | 4.8 | 5.0 | 4.7 | 5.0 |
| | | | 8.5 | 8.8 | 8.3 | 9.3 | 8.6 | 9.1 | 9.4 | 8.8 | 9.1 |
| | | | 6 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 4 |
5 | Hristina VASSILEVA | BUL | 2.5 | 4.0 | 4.2 | 4.7 | 3.8 | 4.0 | 4.2 | 4.3 | 4.4 | 4.1 | #15 |
| | | | 4.5 | 4.5 | 5.0 | 4.2 | 4.4 | 4.6 | 4.8 | 4.5 | 4.2 |
| | | | 8.5 | 8.7 | 9.7 | 8.0 | 8.4 | 8.8 | 9.1 | 8.9 | 8.3 |
| | | | 6 | 6 | 4 | 9 | 6 | 6 | 5 | 3 | 8 |
6 | Martine ZUIDERWIJK | NED | 3.0 | 4.7 | 4.1 | 3.8 | 4.0 | 3.9 | 4.2 | 4.4 | 4.1 | 3.6 | #9 |
| | | | 4.8 | 4.5 | 4.2 | 4.4 | 4.4 | 4.7 | 4.9 | 4.4 | 4.4 |
| | | | 9.5 | 8.6 | 8.0 | 8.4 | 8.3 | 8.9 | 9.3 | 8.5 | 8.0 |
| | | | 3 | 7 | 9 | 7 | 7 | 5 | 4 | 6 | 11 |
7 | Diana POTH | HUN | 3.5 | 3.5 | 4.1 | 4.0 | 4.0 | 3.5 | 3.9 | 4.1 | 3.1 | 4.0 | #12 |
| | | | 4.6 | 5.0 | 5.0 | 4.8 | 4.6 | 4.9 | 5.0 | 4.5 | 4.8 |
| | | | 8.1 | 9.1 | 9.0 | 8.8 | 8.1 | 8.8 | 9.1 | 7.6 | 8.8 |
| | | | 11 | 4 | 5 | 3 | 9 | 9 | 6 | 11 | 5 |
8 | Petra LUKACIKOVA | CZE | 4.0 | 4.0 | 3.7 | 3.8 | 3.8 | 3.9 | 4.1 | 3.3 | 3.6 | 3.8 | #5 |
| | | | 4.7 | 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.0 | 4.1 | 4.3 |
| | | | 8.7 | 7.9 | 8.1 | 8.2 | 8.5 | 8.8 | 7.3 | 7.7 | 8.1 |
| | | | 5 | 8 | 8 | 8 | 5 | 7 | 13 | 9 | 9 |
9 | Tugba KARADEMIR | TUR | 4.5 | 3.7 | 2.9 | 3.5 | 3.8 | 3.6 | 4.0 | 4.1 | 3.5 | 3.7 | #11 |
| | | | 4.7 | 4.4 | 4.3 | 4.9 | 4.7 | 4.8 | 4.9 | 4.6 | 4.7 |
| | | | 8.4 | 7.3 | 7.8 | 8.7 | 8.3 | 8.8 | 9.0 | 8.1 | 8.4 |
| | | | 8 | 14 | 10 | 5 | 8 | 8 | 8 | 7 | 7 |
10 | Irina LUKYANENKO | UKR | 5.0 | 3.4 | 3.4 | 3.7 | 3.5 | 3.5 | 3.8 | 3.2 | 3.3 | 3.1 | #21 |
| | | | 4.3 | 4.1 | 4.5 | 4.3 | 4.5 | 4.6 | 4.3 | 4.3 | 4.0 |
| | | | 7.7 | 7.5 | 8.2 | 7.8 | 8.0 | 8.4 | 7.5 | 7.6 | 7.1 |
| | | | 13 | 11 | 7 | 12 | 10 | 10 | 12 | 10 | 15 |
11 | Sarah VILLANUEVA | GER | 5.5 | 3.6 | 3.0 | 3.3 | 3.1 | 2.9 | 3.0 | 3.5 | 3.4 | 3.7 | #4 |
| | | | 4.5 | 4.3 | 4.4 | 4.3 | 4.2 | 4.5 | 4.7 | 4.6 | 4.9 |
| | | | 8.1 | 7.3 | 7.7 | 7.4 | 7.1 | 7.5 | 8.2 | 8.0 | 8.6 |
| | | | 10 | 13 | 11 | 16 | 15 | 12 | 10 | 8 | 6 |
12 | Teodora POSTIC | SLO | 6.0 | 3.6 | 3.2 | 3.1 | 3.6 | 3.0 | 3.3 | 3.6 | 3.3 | 3.7 | #3 |
| | | | 4.1 | 4.0 | 4.2 | 4.3 | 3.9 | 4.2 | 4.5 | 4.0 | 4.4 |
| | | | 7.7 | 7.2 | 7.3 | 7.9 | 6.9 | 7.5 | 8.1 | 7.3 | 8.1 |
| | | | 12 | 15 | 15 | 10 | 17 | 11 | 11 | 14 | 10 |
13 | Roxana LUCA | ROM | 6.5 | 3.0 | 3.3 | 3.3 | 3.7 | 3.2 | 3.2 | 3.1 | 3.4 | 3.1 | #1 |
| | | | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| | | | 7.0 | 7.4 | 7.4 | 7.8 | 7.3 | 7.3 | 7.2 | 7.5 | 7.2 |
| | | | 19 | 12 | 14 | 11 | 12 | 13 | 16 | 13 | 14 |
14 | Laura FERNANDEZ | ESP | 7.0 | 2.9 | 3.4 | 3.1 | 3.2 | 3.3 | 3.0 | 2.9 | 3.0 | 3.2 | #17 |
| | | | 4.4 | 4.3 | 4.0 | 4.3 | 4.5 | 3.9 | 4.1 | 4.2 | 4.3 |
| | | | 7.3 | 7.7 | 7.1 | 7.5 | 7.8 | 6.9 | 7.0 | 7.2 | 7.5 |
| | | | 18 | 9 | 17 | 14 | 11 | 15 | 18 | 17 | 13 |
15 | Sonia RADEVA | BUL | 7.5 | 3.0 | 2.9 | 2.9 | 3.0 | 2.9 | 2.8 | 3.5 | 2.8 | 3.1 | #18 |
| | | | 4.3 | 4.3 | 4.2 | 4.0 | 4.3 | 4.1 | 4.8 | 4.5 | 4.5 |
| | | | 7.3 | 7.2 | 7.1 | 7.0 | 7.2 | 6.9 | 8.3 | 7.3 | 7.6 |
| | | | 17 | 17 | 18 | 17 | 13 | 16 | 9 | 15 | 12 |
16 | Zeljka KRIZMANIC | CRO | 8.0 | 2.8 | 3.5 | 3.4 | 3.3 | 3.1 | 2.7 | 3.3 | 3.5 | 2.8 | #16 |
| | | | 4.0 | 4.1 | 4.1 | 4.2 | 4.0 | 3.7 | 4.0 | 4.0 | 3.6 |
| | | | 6.8 | 7.6 | 7.5 | 7.5 | 7.1 | 6.4 | 7.3 | 7.5 | 6.4 |
| | | | 20 | 10 | 13 | 13 | 14 | 20 | 13 | 12 | 19 |
17 | Viviane KAESER | SUI | 8.5 | 3.1 | 3.0 | 2.8 | 3.3 | 3.0 | 2.9 | 3.2 | 2.8 | 3.1 | #13 |
| | | | 4.3 | 4.2 | 3.8 | 4.1 | 4.0 | 3.8 | 4.1 | 3.9 | 3.7 |
| | | | 7.4 | 7.2 | 6.6 | 7.4 | 7.0 | 6.7 | 7.3 | 6.7 | 6.8 |
| | | | 15 | 16 | 20 | 15 | 16 | 18 | 15 | 18 | 16 |
18 | Silvia KONCOKOVA | SVK | 9.0 | 3.3 | 2.8 | 3.3 | 3.0 | 2.8 | 3.0 | 3.1 | 3.2 | 2.7 | #7 |
| | | | 4.0 | 3.8 | 4.3 | 3.8 | 3.6 | 4.1 | 4.0 | 4.0 | 3.6 |
| | | | 7.3 | 6.6 | 7.6 | 6.8 | 6.4 | 7.1 | 7.1 | 7.2 | 6.3 |
| | | | 16 | 18 | 12 | 18 | 19 | 14 | 17 | 16 | 20 |
19 | Kathryn HEDLEY | GBR | 9.5 | 3.6 | 2.5 | 2.9 | 2.6 | 2.7 | 2.9 | 2.4 | 2.7 | 2.7 | #8 |
| | | | 4.6 | 3.9 | 4.1 | 3.8 | 3.8 | 3.9 | 3.8 | 3.9 | 3.9 |
| | | | 8.2 | 6.4 | 7.0 | 6.4 | 6.5 | 6.8 | 6.2 | 6.6 | 6.6 |
| | | | 9 | 19 | 19 | 20 | 18 | 17 | 20 | 19 | 18 |
20 | Darja ŠKRLJ | SLO | 10.0 | 3.3 | 2.6 | 3.1 | 2.7 | 2.6 | 2.8 | 2.4 | 2.3 | 2.9 | #6 |
| | | | 4.3 | 3.7 | 4.1 | 3.7 | 3.8 | 3.8 | 3.9 | 3.5 | 3.7 |
| | | | 7.6 | 6.3 | 7.2 | 6.4 | 6.4 | 6.6 | 6.3 | 5.8 | 6.6 |
| | | | 14 | 20 | 16 | 19 | 20 | 19 | 19 | 20 | 17 |
21 | Helena POZOJEVIC | CRO | 10.5 | 2.8 | 2.3 | 2.7 | 2.3 | 2.3 | 2.4 | 2.3 | 1.7 | 2.3 | #14 |
| | | | 3.9 | 3.5 | 3.7 | 3.5 | 3.5 | 3.6 | 3.6 | 3.4 | 3.5 |
| | | | 6.7 | 5.8 | 6.4 | 5.8 | 5.8 | 6.0 | 5.9 | 5.1 | 5.8 |
| | | | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
1 | Galina MANIACHENKO | UKR | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 354 |
2 | Idora HEGEL | CRO | 6 | | (18) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 344 |
3 | Daria TIMOSHENKO | AZE | 0 | 0 | | (12) | (14) | (14) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 304 |
4 | Sara FALOTICO | BEL | 0 | 2 | 6 | | (13) | (16) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 301 |
5 | Hristina VASSILEVA | BUL | 0 | 0 | 4 | 5 | | (10) | (12) | (12) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 271 |
6 | Martine ZUIDERWIJK | NED | 0 | 0 | 4 | 2 | 8 | | (10) | (12) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 260 |
7 | Diana POTH | HUN | 0 | 2 | 4 | 4 | 6 | 8 | | (10) | (10) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | 28 | 252 |
8 | Petra LUKACIKOVA | CZE | 0 | 0 | 0 | 2 | 6 | 6 | 8 | | (10) | (14) | (12) | (16) | (18) | (18) | (16) | (17) | (18) | (18) | (18) | (18) | (18) | 26 | 233 |
9 | Tugba KARADEMIR | TUR | 0 | 0 | 2 | 0 | 4 | 4 | 8 | 8 | | (14) | (14) | (18) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 24 | 228 |
10 | Irina LUKYANENKO | UKR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (10) | (10) | (14) | (14) | (14) | (16) | (18) | (18) | (16) | (18) | (18) | 22 | 178 |
11 | Sarah VILLANUEVA | GER | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 4 | 8 | | (14) | (12) | (12) | (14) | (12) | (16) | (18) | (16) | (18) | (18) | 20 | 176 |
12 | Teodora POSTIC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 4 | | (10) | (14) | (14) | (10) | (16) | (16) | (16) | (18) | (18) | 18 | 148 |
13 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | | (10) | (12) | (10) | (14) | (14) | (16) | (16) | (18) | 16 | 130 |
14 | Laura FERNANDEZ | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 8 | | (10) | (10) | (14) | 8 | (16) | (14) | (18) | 12 | 114 |
15 | Sonia RADEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 6 | 8 | | (10) | (12) | (12) | (16) | (14) | (18) | 12 | 110 |
16 | Zeljka KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 8 | 8 | 8 | | (12) | (12) | (12) | (12) | (18) | 10 | 109 |
17 | Viviane KAESER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 6 | 6 | | (12) | (12) | (14) | (18) | 8 | 80 |
18 | Silvia KONCOKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | 6 | 6 | 6 | | (12) | (14) | (18) | 8 | 78 |
19 | Kathryn HEDLEY | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | | (10) | (18) | 4 | 60 |
20 | Darja ŠKRLJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 4 | 4 | 8 | | (18) | 2 | 50 |
21 | Helena POZOJEVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Davorin ORBAN | ISU |
Assistant Referee | Mrs. Olga ZAKOVA | ISU |
Judge No.1 | Mr. Gavril VELCHEV | BUL |
Judge No.2 | Mrs. Sanja AMŠEL | CRO |
Judge No.3 | Mrs. Irina MEDVEDEVA | UKR |
Judge No.4 | Mrs. Andrea GMELIN | ROM |
Judge No.5 | Mrs. Vera KVARCAKOVA | CZE |
Judge No.6 | Mrs. Wanda STANKOVIANSKA | SVK |
Judge No.7 | Mrs. Diana BARBACCI LEVY | SUI |
Judge No.8 | Mrs. Margo PAUW | NED |
Judge No.9 | Mrs. Michelle COLLETT | GBR |
Substitute Judge | Mrs. Brigitte HALLER | GER |
Back to Event Page
Created by IceCalc
Last Update: 13.11.2004 22:47