37th Golden Spin of Zagreb
Ladies - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | BUL | CRO | UKR | ROM | CZE | SVK | SUI | NED | GBR | StN. |
1 | Diana POTH | HUN | 1.0 | 4.8 | 5.0 | 4.8 | 5.2 | 5.1 | 5.0 | 5.2 | 4.8 | 5.3 | #12 |
| | | | 4.9 | 5.1 | 5.2 | 5.3 | 5.2 | 5.1 | 5.2 | 4.6 | 5.1 |
| | | | 9.7 | 10.1 | 10.0 | 10.5 | 10.3 | 10.1 | 10.4 | 9.4 | 10.4 |
| | | | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | Idora HEGEL | CRO | 2.0 | 4.7 | 4.9 | 4.9 | 4.9 | 4.8 | 4.8 | 4.9 | 4.7 | 4.9 | #20 |
| | | | 4.8 | 5.1 | 5.2 | 5.3 | 5.0 | 4.9 | 5.0 | 4.9 | 5.0 |
| | | | 9.5 | 10.0 | 10.1 | 10.2 | 9.8 | 9.7 | 9.9 | 9.6 | 9.9 |
| | | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
3 | Galina MANIACHENKO | UKR | 3.0 | 4.7 | 4.7 | 4.8 | 4.7 | 4.6 | 4.5 | 4.7 | 4.6 | 4.8 | #19 |
| | | | 5.1 | 5.0 | 5.3 | 5.0 | 4.9 | 4.9 | 5.0 | 4.7 | 4.9 |
| | | | 9.8 | 9.7 | 10.1 | 9.7 | 9.5 | 9.4 | 9.7 | 9.3 | 9.7 |
| | | | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Daria TIMOSHENKO | AZE | 4.0 | 4.5 | 4.6 | 4.8 | 4.8 | 4.7 | 4.4 | 4.6 | 4.5 | 4.7 | #18 |
| | | | 4.7 | 4.7 | 4.7 | 4.9 | 4.8 | 4.8 | 4.5 | 4.7 | 4.8 |
| | | | 9.2 | 9.3 | 9.5 | 9.7 | 9.5 | 9.2 | 9.1 | 9.2 | 9.5 |
| | | | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 4 |
5 | Sara FALOTICO | BEL | 5.0 | 4.5 | 4.5 | 4.3 | 4.6 | 4.6 | 4.4 | 4.3 | 4.5 | 4.5 | #21 |
| | | | 4.5 | 4.6 | 4.5 | 4.9 | 4.6 | 4.7 | 4.7 | 4.5 | 4.6 |
| | | | 9.0 | 9.1 | 8.8 | 9.5 | 9.2 | 9.1 | 9.0 | 9.0 | 9.1 |
| | | | 6 | 5 | 7 | 5 | 5 | 5 | 8 | 7 | 6 |
6 | Hristina VASSILEVA | BUL | 6.0 | 4.5 | 4.2 | 4.6 | 4.6 | 4.5 | 4.4 | 4.5 | 4.7 | 4.5 | #17 |
| | | | 4.8 | 4.7 | 4.7 | 4.8 | 4.5 | 4.4 | 4.6 | 4.6 | 4.4 |
| | | | 9.3 | 8.9 | 9.3 | 9.4 | 9.0 | 8.8 | 9.1 | 9.3 | 8.9 |
| | | | 4 | 7 | 5 | 6 | 6 | 8 | 6 | 4 | 7 |
7 | Sarah VILLANUEVA | GER | 7.0 | 4.1 | 4.4 | 4.4 | 4.3 | 4.4 | 4.4 | 4.5 | 4.4 | 4.4 | #14 |
| | | | 4.1 | 4.6 | 4.6 | 4.5 | 4.5 | 4.6 | 4.8 | 4.5 | 4.8 |
| | | | 8.2 | 9.0 | 9.0 | 8.8 | 8.9 | 9.0 | 9.3 | 8.9 | 9.2 |
| | | | 14 | 6 | 6 | 9 | 7 | 6 | 5 | 8 | 5 |
8 | Martine ZUIDERWIJK | NED | 8.0 | 4.4 | 4.2 | 4.2 | 4.0 | 4.4 | 4.2 | 4.5 | 4.6 | 4.2 | #16 |
| | | | 4.4 | 4.6 | 4.3 | 4.1 | 4.3 | 4.4 | 4.9 | 4.6 | 4.3 |
| | | | 8.8 | 8.8 | 8.5 | 8.1 | 8.7 | 8.6 | 9.4 | 9.2 | 8.5 |
| | | | 8 | 9 | 10 | 12 | 8 | 10 | 4 | 6 | 8 |
9 | Tugba KARADEMIR | TUR | 9.0 | 4.0 | 4.3 | 4.2 | 4.4 | 4.2 | 4.3 | 4.4 | 4.1 | 4.0 | #15 |
| | | | 4.2 | 4.6 | 4.5 | 4.5 | 4.4 | 4.5 | 4.6 | 4.4 | 4.4 |
| | | | 8.2 | 8.9 | 8.7 | 8.9 | 8.6 | 8.8 | 9.0 | 8.5 | 8.4 |
| | | | 13 | 8 | 8 | 8 | 9 | 7 | 9 | 9 | 9 |
10 | Laura FERNANDEZ | ESP | 10.0 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 4.1 | 4.2 | 3.9 | 4.0 | #7 |
| | | | 4.4 | 4.4 | 4.3 | 4.3 | 4.0 | 4.3 | 4.4 | 4.1 | 4.3 |
| | | | 8.6 | 8.6 | 8.4 | 8.4 | 8.0 | 8.4 | 8.6 | 8.0 | 8.3 |
| | | | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 10 |
11 | Petra LUKACIKOVA | CZE | 11.0 | 4.3 | 4.1 | 4.1 | 4.5 | 3.8 | 4.2 | 4.3 | 4.0 | 4.0 | #11 |
| | | | 4.6 | 4.3 | 4.1 | 4.6 | 4.0 | 4.5 | 4.3 | 3.9 | 4.2 |
| | | | 8.9 | 8.4 | 8.2 | 9.1 | 7.8 | 8.7 | 8.6 | 7.9 | 8.2 |
| | | | 7 | 13 | 13 | 7 | 14 | 9 | 12 | 13 | 11 |
12 | Roxana LUCA | ROM | 12.0 | 4.4 | 4.3 | 4.1 | 4.3 | 4.2 | 3.9 | 4.0 | 4.1 | 3.9 | #6 |
| | | | 4.2 | 4.2 | 4.2 | 4.4 | 4.1 | 3.8 | 3.9 | 4.3 | 3.6 |
| | | | 8.6 | 8.5 | 8.3 | 8.7 | 8.3 | 7.7 | 7.9 | 8.4 | 7.5 |
| | | | 12 | 12 | 12 | 10 | 10 | 15 | 15 | 10 | 14 |
12 | Teodora POSTIC | SLO | 12.0 | 4.0 | 4.3 | 4.3 | 4.0 | 4.1 | 4.0 | 4.5 | 4.0 | 4.1 | #8 |
| | | | 4.1 | 4.5 | 4.3 | 4.0 | 3.9 | 3.7 | 4.5 | 4.0 | 4.0 |
| | | | 8.1 | 8.8 | 8.6 | 8.0 | 8.0 | 7.7 | 9.0 | 8.0 | 8.1 |
| | | | 15 | 10 | 9 | 13 | 13 | 16 | 10 | 12 | 12 |
14 | Sonia RADEVA | BUL | 14.0 | 4.3 | 3.6 | 3.9 | 3.5 | 4.0 | 3.8 | 4.0 | 3.9 | 3.7 | #10 |
| | | | 4.4 | 3.7 | 4.1 | 3.6 | 4.1 | 4.0 | 4.2 | 3.8 | 3.8 |
| | | | 8.7 | 7.3 | 8.0 | 7.1 | 8.1 | 7.8 | 8.2 | 7.7 | 7.5 |
| | | | 10 | 15 | 14 | 16 | 11 | 12 | 13 | 15 | 13 |
15 | Silvia KONCOKOVA | SVK | 15.0 | 3.7 | 3.9 | 4.0 | 3.9 | 4.0 | 4.0 | 3.8 | 3.8 | 3.7 | #2 |
| | | | 3.9 | 3.8 | 3.9 | 3.8 | 3.7 | 3.8 | 3.5 | 3.6 | 3.5 |
| | | | 7.6 | 7.7 | 7.9 | 7.7 | 7.7 | 7.8 | 7.3 | 7.4 | 7.2 |
| | | | 16 | 14 | 15 | 14 | 15 | 13 | 16 | 16 | 17 |
16 | Irina LUKYANENKO | UKR | 16.0 | 4.2 | 3.7 | 3.8 | 3.8 | 3.7 | 3.8 | 3.8 | 3.7 | 3.6 | #13 |
| | | | 4.5 | 3.6 | 3.9 | 3.7 | 3.9 | 3.9 | 4.1 | 4.0 | 3.7 |
| | | | 8.7 | 7.3 | 7.7 | 7.5 | 7.6 | 7.7 | 7.9 | 7.7 | 7.3 |
| | | | 9 | 16 | 17 | 15 | 16 | 14 | 14 | 14 | 16 |
17 | Kathryn HEDLEY | GBR | 17.0 | 3.6 | 3.6 | 3.7 | 3.5 | 3.6 | 3.5 | 3.4 | 3.4 | 3.6 | #3 |
| | | | 3.5 | 3.6 | 3.9 | 3.5 | 3.8 | 3.7 | 3.6 | 3.7 | 3.8 |
| | | | 7.1 | 7.2 | 7.6 | 7.0 | 7.4 | 7.2 | 7.0 | 7.1 | 7.4 |
| | | | 18 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 15 |
18 | Viviane KAESER | SUI | 18.0 | 3.5 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.1 | 3.4 | #5 |
| | | | 4.0 | 3.7 | 3.2 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 |
| | | | 7.5 | 6.8 | 6.4 | 6.6 | 6.6 | 6.7 | 6.9 | 6.7 | 7.1 |
| | | | 17 | 18 | 21 | 19 | 20 | 20 | 18 | 18 | 18 |
19 | Darja ŠKRLJ | SLO | 19.0 | 3.3 | 3.4 | 3.8 | 3.4 | 3.4 | 3.4 | 3.3 | 3.0 | 3.1 | #4 |
| | | | 3.3 | 3.4 | 4.0 | 3.3 | 3.5 | 3.4 | 3.3 | 3.2 | 3.3 |
| | | | 6.6 | 6.8 | 7.8 | 6.7 | 6.9 | 6.8 | 6.6 | 6.2 | 6.4 |
| | | | 20 | 19 | 16 | 18 | 18 | 19 | 20 | 21 | 21 |
20 | Helena POZOJEVIC | CRO | 20.0 | 3.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | 3.3 | 3.3 | 3.2 | #1 |
| | | | 3.2 | 3.4 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | 3.3 | 3.4 |
| | | | 6.6 | 6.7 | 6.7 | 6.6 | 6.7 | 6.6 | 6.7 | 6.6 | 6.6 |
| | | | 21 | 20 | 20 | 20 | 19 | 21 | 19 | 19 | 19 |
21 | Zeljka KRIZMANIC | CRO | 21.0 | 3.3 | 3.3 | 3.4 | 3.4 | 3.3 | 3.4 | 3.3 | 3.1 | 3.2 | #9 |
| | | | 3.4 | 3.3 | 3.4 | 3.2 | 3.3 | 3.5 | 3.2 | 3.3 | 3.3 |
| | | | 6.7 | 6.6 | 6.8 | 6.6 | 6.6 | 6.9 | 6.5 | 6.4 | 6.5 |
| | | | 19 | 21 | 19 | 21 | 21 | 18 | 21 | 20 | 20 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
1 | Diana POTH | HUN | | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 352 |
2 | Idora HEGEL | CRO | 4 | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 342 |
3 | Galina MANIACHENKO | UKR | 4 | 4 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 332 |
4 | Daria TIMOSHENKO | AZE | 0 | 0 | 0 | | (18) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 296 |
5 | Sara FALOTICO | BEL | 0 | 0 | 0 | 0 | | (10) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 270 |
6 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 6 | 8 | | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 272 |
7 | Sarah VILLANUEVA | GER | 0 | 0 | 0 | 2 | 6 | 8 | | (12) | (14) | (16) | (14) | (16) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 28 | 246 |
8 | Martine ZUIDERWIJK | NED | 0 | 0 | 0 | 2 | 4 | 2 | 6 | | (10) | (16) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 228 |
9 | Tugba KARADEMIR | TUR | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | | (16) | (14) | (16) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 24 | 218 |
10 | Laura FERNANDEZ | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (12) | (12) | (12) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 22 | 180 |
11 | Petra LUKACIKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 6 | | (10) | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 180 |
12 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | | (10) | (10) | (16) | (12) | (18) | (18) | (18) | (18) | (18) | 18 | 158 |
12 | Teodora POSTIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | (10) | 8 | | (12) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | 18 | 158 |
14 | Sonia RADEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 8 | 6 | | (14) | (12) | (18) | (18) | (18) | (18) | (18) | 14 | 140 |
15 | Silvia KONCOKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (10) | (16) | (18) | (18) | (18) | (18) | 12 | 106 |
16 | Irina LUKYANENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 4 | 6 | 8 | | (16) | (18) | (16) | (18) | (18) | 10 | 116 |
17 | Kathryn HEDLEY | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (16) | (16) | (18) | (18) | 8 | 72 |
18 | Viviane KAESER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (14) | (14) | 6 | 40 |
19 | Darja ŠKRLJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | | (12) | (10) | 4 | 34 |
20 | Helena POZOJEVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | | (12) | 2 | 22 |
21 | Zeljka KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | | 0 | 18 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Davorin ORBAN | ISU |
Assistant Referee | Mrs. Olga ZAKOVA | ISU |
Judge No.1 | Mr. Gavril VELCHEV | BUL |
Judge No.2 | Mrs. Sanja AMŠEL | CRO |
Judge No.3 | Mrs. Irina MEDVEDEVA | UKR |
Judge No.4 | Mrs. Andrea GMELIN | ROM |
Judge No.5 | Mrs. Vera KVARCAKOVA | CZE |
Judge No.6 | Mrs. Wanda STANKOVIANSKA | SVK |
Judge No.7 | Mrs. Diana BARBACCI LEVY | SUI |
Judge No.8 | Mrs. Margo PAUW | NED |
Judge No.9 | Mrs. Michelle COLLETT | GBR |
Substitute Judge | Mrs. Brigitte HALLER | GER |
Back to Event Page
Created by IceCalc
Last Update: 13.11.2004 22:47