SPl. | Name | Nat. | Points | SUI | CZE | POL | UKR | GER | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Diana JANOSTAKOVA / Jiry PROCHAZKA | CZE | 0.6 | 4.7 | 4.7 | 4.3 | 4.5 | 4.1 | #6 |
4.6 | 4.8 | 4.5 | 4.6 | 4.5 | |||||
9.3 | 9.5 | 8.8 | 9.1 | 8.6 | |||||
1 | 1 | 2 | 1 | 3 | |||||
2 | Aleksandra KAUC / Michal ZYCH | POL | 1.2 | 4.4 | 4.3 | 4.5 | 4.4 | 4.3 | #1 |
4.7 | 4.6 | 4.6 | 4.6 | 4.6 | |||||
9.1 | 8.9 | 9.1 | 9.0 | 8.9 | |||||
2 | 2 | 1 | 2 | 1 | |||||
3 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 1.8 | 4.2 | 4.2 | 4.2 | 4.3 | 4.2 | #4 |
4.6 | 4.4 | 4.4 | 4.5 | 4.5 | |||||
8.8 | 8.6 | 8.6 | 8.8 | 8.7 | |||||
3 | 3 | 3 | 3 | 2 | |||||
4 | Ivana DLHOPOCEKOVA / Hynek BILEK | SVK | 2.4 | 3.8 | 3.7 | 4.0 | 4.2 | 4.0 | #5 |
4.4 | 4.0 | 4.0 | 4.5 | 4.2 | |||||
8.2 | 7.7 | 8.0 | 8.7 | 8.2 | |||||
4 | 4 | 5 | 4 | 4 | |||||
5 | Judith HAUSTETTER / Arne HORELEIN | GER | 3.0 | 3.9 | 3.5 | 3.9 | 3.7 | 4.0 | #3 |
4.0 | 3.9 | 4.1 | 4.0 | 4.1 | |||||
7.9 | 7.4 | 8.0 | 7.7 | 8.1 | |||||
5 | 5 | 4 | 5 | 5 | |||||
6 | Kira GEIL / Andrew SMYKOWSKI | GBR | 3.6 | 3.7 | 3.4 | 3.8 | 3.6 | 3.8 | #8 |
3.9 | 3.6 | 4.0 | 3.9 | 3.9 | |||||
7.6 | 7.0 | 7.8 | 7.5 | 7.7 | |||||
6 | 7 | 6 | 6 | 6 | |||||
7 | Daniela KELLER / Fabian KELLER | SUI | 4.2 | 3.1 | 3.2 | 3.4 | 3.4 | 3.7 | #7 |
3.9 | 3.8 | 3.9 | 3.8 | 3.9 | |||||
7.0 | 7.0 | 7.3 | 7.2 | 7.6 | |||||
7 | 6 | 7 | 8 | 7 | |||||
8 | Natalie BUCK / Trent NELSON - BOND | AUS | 4.8 | 3.1 | 3.0 | 3.5 | 3.5 | 3.5 | #2 |
3.2 | 3.3 | 3.8 | 3.8 | 3.7 | |||||
6.3 | 6.3 | 7.3 | 7.3 | 7.2 | |||||
8 | 8 | 8 | 7 | 8 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana JANOSTAKOVA / Jiry PROCHAZKA | CZE | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 64 | |
2 | Aleksandra KAUC / Michal ZYCH | POL | 4 | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 64 | |
3 | Pamela O'CONNOR / Jonathan O'DOUGHERTY | GBR | 2 | 0 | (10) | (10) | (10) | (10) | (10) | 10 | 52 | |
4 | Ivana DLHOPOCEKOVA / Hynek BILEK | SVK | 0 | 0 | 0 | (8) | (10) | (10) | (10) | 8 | 38 | |
5 | Judith HAUSTETTER / Arne HORELEIN | GER | 0 | 0 | 0 | 2 | (10) | (10) | (10) | 6 | 32 | |
6 | Kira GEIL / Andrew SMYKOWSKI | GBR | 0 | 0 | 0 | 0 | 0 | (8) | (10) | 4 | 18 | |
7 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 0 | 0 | 2 | (8) | 2 | 10 | |
8 | Natalie BUCK / Trent NELSON - BOND | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Olga ZAKOVA | ISU |
Assistant Referee | Mrs. Maria HRACHOVCOVA | ISU |
Judge No.1 | Mr. Patrik BRECHT | SUI |
Judge No.2 | Mr. Richard KOSINA | CZE |
Judge No.3 | Mrs. Danuta DUBROVKO | POL |
Judge No.4 | Mrs. Irina MEDVEDEVA | UKR |
Judge No.5 | Mr. Christian BAUMANN | GER |
Last Update: 13.11.2004 22:47