SPl. | Name | Nat. | Points | SUI | CZE | POL | UKR | GER | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Diana JANOSTAKOVA / Jiry PROCHAZKA | CZE | 1.0 | 4.4 | 4.7 | 4.3 | 4.4 | 4.3 | #5 |
4.7 | 5.2 | 4.7 | 4.5 | 4.6 | |||||
9.1 | 9.9 | 9.0 | 8.9 | 8.9 | |||||
1 | 1 | 2 | 1 | 1 | |||||
2 | Aleksandra KAUC / Michal ZYCH | POL | 2.0 | 4.3 | 4.4 | 4.5 | 4.3 | 4.1 | #6 |
4.5 | 4.8 | 4.8 | 4.5 | 4.3 | |||||
8.8 | 9.2 | 9.3 | 8.8 | 8.4 | |||||
2 | 2 | 1 | 2 | 2 | |||||
3 | Ivana DLHOPOCEKOVA / Hynek BILEK | SVK | 3.0 | 3.6 | 3.8 | 4.0 | 4.0 | 3.8 | #7 |
4.3 | 4.6 | 4.4 | 4.5 | 4.3 | |||||
7.9 | 8.4 | 8.4 | 8.5 | 8.1 | |||||
4 | 3 | 3 | 3 | 4 | |||||
4 | Judith HAUSTETTER / Arne HORELEIN | GER | 4.0 | 4.0 | 3.8 | 4.0 | 3.9 | 3.9 | #1 |
4.3 | 4.4 | 4.3 | 4.3 | 4.3 | |||||
8.3 | 8.2 | 8.3 | 8.2 | 8.2 | |||||
3 | 5 | 4 | 4 | 3 | |||||
5 | Kira GEIL / Andrew SMYKOWSKI | GBR | 5.0 | 3.8 | 3.9 | 3.7 | 3.7 | 3.9 | #3 |
4.1 | 4.5 | 4.2 | 4.2 | 4.2 | |||||
7.9 | 8.4 | 7.9 | 7.9 | 8.1 | |||||
5 | 4 | 5 | 5 | 5 | |||||
6 | Daniela KELLER / Fabian KELLER | SUI | 6.0 | 3.6 | 3.5 | 3.8 | 3.6 | 3.8 | #2 |
4.2 | 4.2 | 4.0 | 4.2 | 4.0 | |||||
7.8 | 7.7 | 7.8 | 7.8 | 7.8 | |||||
6 | 6 | 6 | 6 | 7 | |||||
7 | Natalie BUCK / Trent NELSON - BOND | AUS | 7.0 | 3.2 | 3.5 | 3.6 | 3.6 | 3.7 | #4 |
3.9 | 4.0 | 4.1 | 4.1 | 4.2 | |||||
7.1 | 7.5 | 7.7 | 7.7 | 7.9 | |||||
7 | 7 | 7 | 7 | 6 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana JANOSTAKOVA / Jiry PROCHAZKA | CZE | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 58 | |
2 | Aleksandra KAUC / Michal ZYCH | POL | 2 | (10) | (10) | (10) | (10) | (10) | 10 | 52 | |
3 | Ivana DLHOPOCEKOVA / Hynek BILEK | SVK | 0 | 0 | (6) | (10) | (10) | (10) | 8 | 36 | |
4 | Judith HAUSTETTER / Arne HORELEIN | GER | 0 | 0 | 4 | (8) | (10) | (10) | 6 | 32 | |
5 | Kira GEIL / Andrew SMYKOWSKI | GBR | 0 | 0 | 0 | 2 | (10) | (10) | 4 | 22 | |
6 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
7 | Natalie BUCK / Trent NELSON - BOND | AUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Olga ZAKOVA | ISU |
Assistant Referee | Mrs. Maria HRACHOVCOVA | ISU |
Judge No.1 | Mr. Patrik BRECHT | SUI |
Judge No.2 | Mr. Richard KOSINA | CZE |
Judge No.3 | Mrs. Danuta DUBROVKO | POL |
Judge No.4 | Mrs. Irina MEDVEDEVA | UKR |
Judge No.5 | Mr. Christian BAUMANN | GER |
Last Update: 13.11.2004 22:47